PHASE 1 NOW AVAILABLE, PHASE 2 AVAILABLE SOON
If you are interested in purchasing the Lot, please download the “LOT RESERVATION AGREEMENT” form, fill it out, and send it back to us
| Parcel | Square Feet | Acres | Phase | Price | Notes | ||
|---|---|---|---|---|---|---|---|
| Lot 1 | 13038.42 | 0.299 | Phase 2 | ||||
| Lot 2 | 13052.15 | 0.3 | Phase 2 | ||||
| Lot 3 | 18720.41 | 0.43 | Phase 2 | ||||
| Lot 4 | 18682.39 | 0.429 | Phase 2 | ||||
| Lot 5 | 17590.95 | 0.404 | Phase 2 | ||||
| Lot 6 | 12800.00 | 0.294 | Phase 2 | ||||
| Lot 7 | 10508.80 | 0.241 | Phase 2 | ||||
| Lot 8 | 10508.80 | 0.241 | Phase 2 | ||||
| Lot 9 | 10508.80 | 0.241 | Phase 2 | ||||
| Lot 10 | 10508.80 | 0.241 | Phase 2 | ||||
| Lot 11 | 10508.80 | 0.241 | Phase 2 | ||||
| Lot 12 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 13 | 12800.00 | 0.294 | Phase 2 | ||||
| Lot 14 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 15 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 16 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 17 | 11635.71 | 0.267 | Phase 2 | ||||
| Lot 18 | 12882.64 | 0.296 | Phase 2 | ||||
| Lot 19 | 11962.02 | 0.275 | Phase 2 | ||||
| Lot 20 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 21 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 22 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 23 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 24 | 11676.10 | 0.268 | Phase 2 | ||||
| Lot 25 | 23974.60 | 0.55 | Phase 2 | ||||
| Lot 26 | 27618.52 | 0.634 | Phase 2 | ||||
| Lot 27 | 11559.26 | 0.265 | Phase 2 | ||||
| Lot 28 | 10547.85 | 0.242 | Phase 2 | ||||
| Lot 29 | 13621.64 | 0.313 | Phase 2 | ||||
| Lot 30 | 14261.76 | 0.327 | Phase 2 | ||||
| Lot 31 | 14426.84 | 0.331 | Phase 2 | ||||
| Lot 32 | 14139.28 | 0.325 | Phase 2 | ||||
| Lot 33 | 14953.63 | 0.343 | Phase 2 | ||||
| Lot 34 | 16356.16 | 0.375 | Phase 2 | ||||
| Lot 35 | 17508.30 | 0.402 | Phase 2 | ||||
| Lot 36 | 12005.48 | 0.276 | Phase 2 | ||||
| Lot 37 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 38 | 11731.95 | 0.269 | Phase 2 | ||||
| Lot 39 | 13068.53 | 0.3 | Phase 2 | ||||
| Lot 40 | 14380.79 | 0.33 | Phase 2 | ||||
| Lot 41 | 15817.47 | 0.363 | Phase 2 | ||||
| Lot 42 | 18250.48 | 0.419 | Phase 2 | ||||
| Lot 43 | 15922.39 | 0.366 | Phase 2 | ||||
| Lot 44 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 45 | 14001.40 | 0.321 | Phase 2 | ||||
| Lot 46 | 11329.90 | 0.26 | Phase 2 | ||||
| Lot 47 | 11329.90 | 0.26 | Phase 2 | ||||
| Lot 48 | 11329.90 | 0.26 | Phase 2 | ||||
| Lot 49 | 11330.08 | 0.26 | Phase 2 | ||||
| Lot 50 | 12720.97 | 0.292 | Phase 2 | ||||
| Lot 51 | 15525.79 | 0.356 | Phase 2 | ||||
| Lot 52 | 18886.78 | 0.434 | Phase 2 | ||||
| Lot 53 | 11804.00 | 0.271 | Phase 2 | ||||
| Lot 54 | 12227.55 | 0.281 | Phase 2 | ||||
| Lot 55 | 13223.52 | 0.304 | Phase 2 | ||||
| Lot 56 | 13113.70 | 0.301 | Phase 2 | ||||
| Lot 57 | 10817.69 | 0.248 | Phase 2 | ||||
| Lot 58 | 10509.27 | 0.241 | Phase 2 | ||||
| Lot 59 | 10509.33 | 0.241 | Phase 2 | ||||
| Lot 60 | 10509.39 | 0.241 | Phase 2 | ||||
| Lot 61 | 10589.72 | 0.243 | Phase 2 | ||||
| Lot 62 | 14034.88 | 0.322 | Phase 2 | ||||
| Lot 63 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 64 | 11094.01 | 0.255 | Phase 2 | ||||
| Lot 65 | 11553.26 | 0.265 | Phase 1 | $ 151,900.00 | |||
| Lot 66 | 10530.00 | 0.242 | Phase 1 | $ 149,900.00 | |||
| Lot 67 | 13000.00 | 0.298 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 68 | 13000.00 | 0.298 | Phase 2 | ||||
| Lot 69 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 70 | 18933.43 | 0.435 | Phase 2 | ||||
| Lot 71 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 72 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 73 | 10560.00 | 0.242 | Phase 2 | ||||
| Lot 74 | 10530.00 | 0.242 | Phase 2 | ||||
| Lot 75 | 13000.00 | 0.298 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 76 | 11020.00 | 0.253 | Phase 1 | $ 159,900.00 | DETENTION POND | ||
| Lot 77 | 11050.00 | 0.254 | Phase 1 | SOLD | DETENTION POND | ||
| Lot 78 | 10560.00 | 0.242 | Phase 1 | SOLD | LAKE LOT | ||
| Lot 79 | 10560.00 | 0.242 | Phase 1 | SOLD | LAKE LOT | ||
| Lot 80 | 10560.00 | 0.242 | Phase 1 | SOLD | LAKE LOT | ||
| Lot 81 | 10560.00 | 0.242 | Phase 1 | SOLD | LAKE LOT, WALKING PATH | ||
| Lot 82 | 10560.00 | 0.242 | Phase 1 | $ 159,900.00 | LAKE LOT | ||
| Lot 83 | 13165.11 | 0.302 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 84 | 11865.91 | 0.272 | Phase 1 | $ 152,900.00 | LAKE LOT | ||
| Lot 85 | 13625.10 | 0.313 | Phase 1 | SOLD | LAKE LOT | ||
| Lot 86 | 10499.98 | 0.241 | Phase 1 | $ 159,900.00 | LAKE LOT | ||
| Lot 87 | 10499.98 | 0.241 | Phase 1 | $ 159,900.00 | LAKE LOT | ||
| Lot 88 | 10499.98 | 0.241 | Phase 1 | $ 159,900.00 | LAKE LOT | ||
| Lot 89 | 10509.59 | 0.241 | Phase 1 | $ 159,900.00 | LAKE LOT | ||
| Lot 90 | 10560.00 | 0.242 | Phase 1 | $ 159,900.00 | DETENTION POND, WALKING PATH | ||
| Lot 91 | 11780.44 | 0.27 | Phase 1 | $ 159,900.00 | DETENTION POND | ||
| Lot 92 | 13832.69 | 0.318 | Phase 1 | SOLD | 3 CAR SIDE LOAD, VIEW OF LAKE | ||
| Lot 93 | 10536.12 | 0.242 | Phase 1 | $ 159,900.00 | DETENTION POND | ||
| Lot 94 | 11572.26 | 0.266 | Phase 1 | SOLD | DETENTION POND | ||
| Lot 95 | 12209.10 | 0.28 | Phase 1 | SOLD | DETENTION POND | ||
| Lot 96 | 11862.44 | 0.272 | Phase 1 | SOLD | DETENTION POND | ||
| Lot 97 | 12578.98 | 0.289 | Phase 1 | SOLD | PRIVATE LOT | ||
| Lot 98 | 11329.90 | 0.26 | Phase 1 | $ 153,500.00 | PRIVATE LOT | ||
| Lot 99 | 12247.28 | 0.281 | Phase 1 | $ 152,900.00 | PRIVATE LOT, OPEN SPACE ON SIDE | ||
| Lot 100 | 10557.62 | 0.242 | Phase 1 | $ 149,900.00 | |||
| Lot 101 | 14783.14 | 0.339 | Phase 1 | $ 149,900.00 | |||
| Lot 102 | 13309.99 | 0.306 | Phase 1 | $ 149,900.00 | |||
| Lot 103 | 15777.57 | 0.362 | Phase 1 | SOLD | 3 CAR SIDE LOAD | ||
| Lot 104 | 10854.90 | 0.249 | Phase 1 | $ 149,900.00 | |||
| Lot 105 | 13596.00 | 0.312 | Phase 1 | SOLD | 3 CAR SIDE LOAD | ||
| Lot 106 | 18123.52 | 0.416 | Phase 1 | $ 159,900.00 | BIG LOT 3 CAR | ||
| Lot 107 | 18899.32 | 0.434 | Phase 1 | $ 155,900.00 | BIG LOT 3 CAR | ||
| Lot 108 | 13769.02 | 0.316 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 109 | 10504.43 | 0.241 | Phase 1 | $ 149,900.00 | |||
| Lot 110 | 14182.16 | 0.326 | Phase 1 | $ 152,900.00 | DEEP YARD | ||
| Lot 111 | 13943.62 | 0.32 | Phase 1 | $ 150,900.00 | BIG YARD | ||
| Lot 112 | 12244.98 | 0.281 | Phase 1 | $ 149,900.00 | |||
| Lot 113 | 13674.59 | 0.314 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 114 | 13894.54 | 0.319 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 115 | 12175.70 | 0.28 | Phase 1 | $ 149,900.00 | |||
| Lot 116 | 12676.29 | 0.291 | Phase 1 | $ 150,900.00 | DEEP YARD | ||
| Lot 117 | 13760.75 | 0.316 | Phase 1 | $ 151,900.00 | DEEP YARD | ||
| Lot 118 | 15824.09 | 0.363 | Phase 1 | $ 152,900.00 | DEEP YARD | ||
| Lot 119 | 14968.00 | 0.344 | Phase 1 | $ 152,900.00 | 3 CAR SIDE LOAD | ||
| Lot 120 | 13310.74 | 0.306 | Phase 1 | ||||
| Lot 121 | 13500.22 | 0.31 | Phase 1 | ||||
| Muli-Family Lots | |||||||
| Lot 122 | 14852.53 | 0.341 | Phase 1 | SOLD | |||
| Lot 123 | 12242.76 | 0.285 | Phase 1 | SOLD | |||
| Lot 124 | 13666.05 | 0.314 | Phase 1 | SOLD | |||
| Lot 125 | 32004.49 | 0.735 | Phase 1 | SOLD | |||
| Lot 126 | 14630.08 | 0.336 | Phase 1 | SOLD | |||
| Lot 127 | 18816.59 | 0.432 | Phase 1 | SOLD | |||
| Lot 128 | 16594.62 | 0.381 | Phase 1 | SOLD | |||
| Lot 129 | 27928.00 | 0.641 | Phase 1 | SOLD | |||
| Lot 130 | 25601.82 | 0.588 | Phase 1 | SOLD | |||
| Lot 131 | 16894.51 | 0.388 | Phase 1 | SOLD | |||
| Lot 132 | 24849.17 | 0.57 | Phase 1 | SOLD | |||
| Lot 133 | 24108.72 | 0.553 | Phase 1 | SOLD | |||
| Lot 134 | 24158.79 | 0.555 | Phase 1 | SOLD | |||
| Lot 135 | 24208.87 | 0.556 | Phase 1 | SOLD | |||
| Lot 136 | 24271.74 | 0.557 | Phase 1 | SOLD | |||
| Lot 137 | 26876.85 | 0.617 | Phase 1 | SOLD | |||
| Lot 157 | 18227.20 | 0.418 | Phase 1 | SOLD |
